Common Quality EnumerationA Community-Developed Dictionary of Quality Issues |
|
|
View ID: 9000 | Maturity: Preliminary |
View Objective
This view (slice) covers all the quality components in CQE.
View Filter: true()
Quality Characteristic ID: 9033 | Maturity: Preliminary |
Description Summary
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Ch Characteristic | 9174 | Usability | Default Graph (primary)9001 |
ParentOf | Ch Characteristic | 9092 | Availability | Default Graph (primary)9001 |
Quality Characteristic ID: 9053 | Maturity: Preliminary |
Description Summary
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Ch Characteristic | 9120 | Reliability | Default Graph (primary)9001 |
Quality Characteristic ID: 9008 | Maturity: Preliminary |
Description Summary
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Ch Characteristic | 9120 | Reliability | Default Graph (primary)9001 |
ParentOf | Ch Characteristic | 9020 | Completeness | Default Graph (primary)9001 |
Allocation of Memory without Associated Release |
Quality Issue ID: 9112 | Maturity: Preliminary |
Description Summary
Extended Description
This pattern identifies situations where a memory resource is explicitly allocated via the ManagesResource action to the storable or member data element, which is used throughout the application, along the sequence composed of ActionElements with DataRelations relations, some of which being part of named callable and method control elements, none of which being a memory release statement.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Ch Characteristic | 9169 | Performance | Default Graph (primary)9001 |
ChildOf | Pr Practice | 9176 | Coding Practices | Quality Issues Organized by Practices (primary)9002 |
CanPrecede | Co Consequence | 9039 | Excessive Resource Expenditure | Default Graph (primary)9001 |
Taxonomy | Version | Related ID |
---|---|---|
ASCPEM | 1 | ASCPEM-PRF-14 |
"Automated Source Code Performance Efficiency
Measure (ASCPEM)". ASCPEM-PRF-14. v1.0. Object Management Group (OMG). 2016-01-01. <http://www.omg.org/spec/ASCPEM/1.0>. |
Quality Characteristic ID: 9012 | Maturity: Preliminary |
Description Summary
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Ch Characteristic | 9034 | Maintainability | Default Graph (primary)9001 |
ChildOf | Ch Characteristic | 9084 | Understandability | Default Graph (primary)9001 |
ParentOf | Ch Characteristic | 9066 | Legibility | Default Graph (primary)9001 |
ParentOf | Is Issue | 9216 | Source Code Element without Standard Prologue | Default Graph (primary)9001 |
Arbitrary Code Execution |
Consequence ID: 9017 | Maturity: Preliminary |
Description Summary
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanFollow | Is Issue | 79 | Cross-site Scripting Improper Input Neutralization | Default Graph (primary)9001 |
CanFollow | Is Issue | 134 | Format String Improper Input Neutralization | Default Graph (primary)9001 |
CanFollow | Is Issue | 434 | File Upload Improper Input Neutralization | Default Graph (primary)9001 |
CanFollow | Is Issue | 798 | Hard-Coded Credentials Usage for Remote Authentication | Default Graph (primary)9001 |
CanFollow | Pr Practice | 9063 | Authentication Practices | Default Graph (primary)9001 |
CanFollow | Pr Practice | 9095 | File Upload Control | Default Graph (primary)9001 |
CanFollow | Pr Practice | 9097 | Output Generation | Default Graph (primary)9001 |
CanFollow | Pr Practice | 9129 | Output Formatting Control | Default Graph (primary)9001 |
Architecture with Number of Horizontal Layers Outside of Expected Range |
Quality Issue ID: 9007 | Maturity: Preliminary |
Description Summary
Extended Description
This pattern identifies situations where the model of the architectural layers contains too many or too few horizontal layers, based on its number of horizontal layers (that is, excluding the vertical utility layers) that is smaller than the threshold value or greater than the threshold value. The default minimal value is 4 and the default max value is 8.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Ch Characteristic | 9034 | Maintainability | Default Graph (primary)9001 |
ChildOf | Pr Practice | 9124 | Layered Architectures | Quality Issues Organized by Practices (primary)9002 |
CanPrecede | Co Consequence | 9113 | Excessive Modification Effort | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9145 | Degraded Comprehension | Default Graph (primary)9001 |
Taxonomy | Version | Related ID |
---|---|---|
ASCMM | 1 | ASCMM-MNT-9 |
"Automated Source Code Maintainability Measure
(ASCMM)". ASCMM-MNT-9. v1.0. Object Management Group (OMG). 2016-01-01. <http://www.omg.org/spec/ASCMM/1.0>. |
Array Index Improper Input Neutralization |
Quality Issue ID: 129 | Maturity: Preliminary |
Description Summary
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Pr Practice | 9049 | Array Indexing | Quality Issues Organized by Practices (primary)9002 |
ChildOf | Ch Characteristic | 9115 | Security | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9038 | Loss of Data Integrity | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9143 | Failure | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9152 | Unauthorized Access to Sensitive Information | Default Graph (primary)9001 |
Taxonomy | Version | Related ID |
---|---|---|
ASCSM | 1 | ASCSM-CWE-129 |
CWE | 2.11 | 129 |
"Automated Source Code Security Measure
(ASCSM)". ASCSM-CWE-129. v1.0. Object Management Group (OMG). 2016-01-01. <http://www.omg.org/spec/ASCSM/1.0/>. |
Practice ID: 9049 | Maturity: Preliminary |
Description Summary
Extended Description
Software that is unaware of array index bounds incurs the risk of corruption of relevant memory, and perhaps instructions, possibly leading to a crash, the risk of data integrity loss, and the risk of unauthorized access to sensitive data.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9022 | Memory Corruption | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9054 | Data Corruption | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9143 | Failure | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9152 | Unauthorized Access to Sensitive Information | Default Graph (primary)9001 |
ParentOf | Is Issue | 129 | Array Index Improper Input Neutralization | Quality Issues Organized by Practices (primary)9002 |
Quality Characteristic ID: 9133 | Maturity: Preliminary |
Description Summary
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Ch Characteristic | 9115 | Security | Default Graph (primary)9001 |
Authentication Practices |
Practice ID: 9063 | Maturity: Preliminary |
Description Summary
Extended Description
Software featuring weak authentication practices incurs the risk of exposing resources and functionality to unintended actors, possibly leading to compromised sensitive information and even the execution of arbitrary code.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9017 | Arbitrary Code Execution | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9032 | Exposed Resources | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9035 | Exposed Functionality | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9152 | Unauthorized Access to Sensitive Information | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9189 | Information Disclosure | Default Graph (primary)9001 |
ParentOf | Is Issue | 798 | Hard-Coded Credentials Usage for Remote Authentication | Quality Issues Organized by Practices (primary)9002 |
MemberOf | Vi View | 9002 | Quality Issues Organized by Practices | Quality Issues Organized by Practices (primary)9002 |
Quality Characteristic ID: 9092 | Maturity: Preliminary |
Description Summary
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Ch Characteristic | 9033 | Accessibility | Default Graph (primary)9001 |
ChildOf | Ch Characteristic | 9169 | Performance | Default Graph (primary)9001 |
Broken or Risky Cryptographic Algorithm Usage |
Quality Issue ID: 327 | Maturity: Preliminary |
Description Summary
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Ch Characteristic | 9115 | Security | Default Graph (primary)9001 |
ChildOf | Pr Practice | 9136 | Cryptography | Quality Issues Organized by Practices (primary)9002 |
CanPrecede | Co Consequence | 9152 | Unauthorized Access to Sensitive Information | Default Graph (primary)9001 |
Taxonomy | Version | Related ID |
---|---|---|
ASCSM | 1 | ASCSM-CWE-327 |
CWE | 2.11 | 327 |
"Automated Source Code Security Measure
(ASCSM)". ASCSM-CWE-327. v1.0. Object Management Group (OMG). 2016-01-01. <http://www.omg.org/spec/ASCSM/1.0/>. |
Buffer Copy without Checking Size of Input |
Quality Issue ID: 120 | Maturity: Preliminary |
Description Summary
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Pr Practice | 9078 | Memory Management | Quality Issues Organized by Practices (primary)9002 |
ChildOf | Ch Characteristic | 9115 | Security | Default Graph (primary)9001 |
ChildOf | Ch Characteristic | 9120 | Reliability | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9022 | Memory Corruption | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9038 | Loss of Data Integrity | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9057 | Erroneous Behaviors | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9143 | Failure | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9152 | Unauthorized Access to Sensitive Information | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9168 | Unexpected Behaviors | Default Graph (primary)9001 |
Taxonomy | Version | Related ID |
---|---|---|
ASCRM | 1 | ASCRM-CWE-120 |
ASCSM | 1 | ASCSM-CWE-120 |
CWE | 2.11 | 120 |
"Automated Source Code Security Measure
(ASCSM)". ASCSM-CWE-120. v1.0. Object Management Group (OMG). 2016-01-01. <http://www.omg.org/spec/ASCSM/1.0/>. |
"Automated Source Code Reliability Measure
(ASCRM)". ASCRM-CWE-120. v1.0. Object Management Group (OMG). 2016-01-01. <http://www.omg.org/spec/ASCRM/1.0/>. |
Practice ID: 9096 | Maturity: Preliminary |
Description Summary
Extended Description
Software deployed in distributed environment that does not maintain redundancy of data (such as cache) and code increases the time with which they are accessed.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Pr Practice | 9037 | Resource Management | Quality Issues Organized by Practices (primary)9002 |
CanPrecede | Co Consequence | 9140 | Increased (Access) Time | Default Graph (primary)9001 |
ParentOf | Is Issue | 9069 | Data Access Operations Outside of Expected Data Manager Component | Quality Issues Organized by Practices (primary)9002 |
Callable and Method Control Element Number of Outward Calls |
Quality Issue ID: 9024 | Maturity: Preliminary |
Description Summary
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Pr Practice | 9016 | Modular Development | Quality Issues Organized by Practices (primary)9002 |
ChildOf | Ch Characteristic | 9034 | Maintainability | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9141 | Excessive Propagation of Modification Impacts | Default Graph (primary)9001 |
Taxonomy | Version | Related ID |
---|---|---|
ASCMM | 1 | ASCMM-MNT-4 |
"Automated Source Code Maintainability Measure
(ASCMM)". ASCMM-MNT-4. v1.0. Object Management Group (OMG). 2016-01-01. <http://www.omg.org/spec/ASCMM/1.0>. |
Callable with Insufficient Behavioral Summary |
Quality Issue ID: 9218 | Maturity: Preliminary |
Description Summary
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Ch Characteristic | 9034 | Maintainability | Default Graph (primary)9001 |
Taxonomy | Version | Related ID |
---|---|---|
SQAE | 5.8 |
Robert A. Martin and
Lawrence H. Shafer. "Providing a Framework for Effective Software Quality
Assessment". 6th Annual International Symposium of
INCOSE. 1996-07-09. <https://www.researchgate.net/publication/285403022_PROVIDING_A_FRAMEWORK_FOR_EFFECTIVE_SOFTWARE_QUALITY_MEASUREMENT_MAKING_A_SCIENCE_OF_RISK_ASSESSMENT>. |
Quality Characteristic ID: 9101 | Maturity: Preliminary |
Description Summary
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Ch Characteristic | 9074 | Efficiency | Default Graph (primary)9001 |
Changeability/Modifiability |
Quality Characteristic ID: 9029 | Maturity: Preliminary |
Description Summary
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Ch Characteristic | 9034 | Maintainability | Default Graph (primary)9001 |
Child Class Element without Virtual Destructor unlike its Parent Class Element |
Quality Issue ID: 9013 | Maturity: Preliminary |
Description Summary
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Ch Characteristic | 9120 | Reliability | Default Graph (primary)9001 |
ChildOf | Pr Practice | 9157 | Inheritance and Polymorphism | Quality Issues Organized by Practices (primary)9002 |
CanPrecede | Co Consequence | 9168 | Unexpected Behaviors | Default Graph (primary)9001 |
Taxonomy | Version | Related ID |
---|---|---|
ASCRM | 1 | ASCRM-RLB-17 |
"Automated Source Code Reliability Measure
(ASCRM)". ASCRM-RLB-17. v1.0. Object Management Group (OMG). 2016-01-01. <http://www.omg.org/spec/ASCRM/1.0/>. |
Class Element with Virtual Method Element without Virtual Destructor |
Quality Issue ID: 9166 | Maturity: Preliminary |
Description Summary
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Ch Characteristic | 9120 | Reliability | Default Graph (primary)9001 |
ChildOf | Pr Practice | 9157 | Inheritance and Polymorphism | Quality Issues Organized by Practices (primary)9002 |
CanPrecede | Co Consequence | 9168 | Unexpected Behaviors | Default Graph (primary)9001 |
Taxonomy | Version | Related ID |
---|---|---|
ASCRM | 1 | ASCRM-RLB-15 |
"Automated Source Code Reliability Measure
(ASCRM)". ASCRM-RLB-15. v1.0. Object Management Group (OMG). 2016-01-01. <http://www.omg.org/spec/ASCRM/1.0/>. |
Class Instance Self Destruction Control Element |
Quality Issue ID: 9156 | Maturity: Preliminary |
Description Summary
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Ch Characteristic | 9120 | Reliability | Default Graph (primary)9001 |
ChildOf | Pr Practice | 9176 | Coding Practices | Quality Issues Organized by Practices (primary)9002 |
CanPrecede | Co Consequence | 9057 | Erroneous Behaviors | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9168 | Unexpected Behaviors | Default Graph (primary)9001 |
Taxonomy | Version | Related ID |
---|---|---|
ASCRM | 1 | ASCRM-RLB-7 |
"Automated Source Code Reliability Measure
(ASCRM)". ASCRM-RLB-7. v1.0. Object Management Group (OMG). 2016-01-01. <http://www.omg.org/spec/ASCRM/1.0/>. |
Class with an Excessive Inheritance Level |
Quality Issue ID: 9123 | Maturity: Preliminary |
Description Summary
Extended Description
This pattern identifies situations where the inheritance level of the class element is considered as too large, based on its number of parent class units which exceeds the default threshold value of 7.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Ch Characteristic | 9034 | Maintainability | Default Graph (primary)9001 |
ChildOf | Pr Practice | 9157 | Inheritance and Polymorphism | Quality Issues Organized by Practices (primary)9002 |
CanPrecede | Co Consequence | 9113 | Excessive Modification Effort | Default Graph9001 |
CanPrecede | Co Consequence | 9145 | Degraded Comprehension | Default Graph (primary)9001 |
Taxonomy | Version | Related ID |
---|---|---|
ASCMM | 1 | ASCMM-MNT-17 |
"Automated Source Code Maintainability Measure
(ASCMM)". ASCMM-MNT-17. v1.0. Object Management Group (OMG). 2016-01-01. <http://www.omg.org/spec/ASCMM/1.0>. |
Class with Excessive Number of Child Classes |
Quality Issue ID: 9165 | Maturity: Preliminary |
Description Summary
Extended Description
This pattern identifies situations where the number of children of the class element is considered as too large, based on its number of child classes which exceeds the default threshold value of 10.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Ch Characteristic | 9034 | Maintainability | Default Graph (primary)9001 |
ChildOf | Pr Practice | 9157 | Inheritance and Polymorphism | Quality Issues Organized by Practices (primary)9002 |
CanPrecede | Co Consequence | 9113 | Excessive Modification Effort | Default Graph (primary)9001 |
Taxonomy | Version | Related ID |
---|---|---|
ASCMM | 1 | ASCMM-MNT-18 |
"Automated Source Code Maintainability Measure
(ASCMM)". ASCMM-MNT-18. v1.0. Object Management Group (OMG). 2016-01-01. <http://www.omg.org/spec/ASCMM/1.0>. |
Quality Characteristic ID: 9188 | Maturity: Preliminary |
Description Summary
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Ch Characteristic | 9120 | Reliability | Default Graph (primary)9001 |
ChildOf | Ch Characteristic | 9169 | Performance | Default Graph (primary)9001 |
Practice ID: 9089 | Maturity: Preliminary |
Description Summary
Extended Description
Software that does not properly represent comments can cause excessive modification effort.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9113 | Excessive Modification Effort | Default Graph (primary)9001 |
ParentOf | Is Issue | 9161 | Excessive Volume of Commented-out Code | Quality Issues Organized by Practices (primary)9002 |
MemberOf | Vi View | 9002 | Quality Issues Organized by Practices | Quality Issues Organized by Practices (primary)9002 |
Practice ID: 9176 | Maturity: Preliminary |
Description Summary
Extended Description
Software featuring known under-efficient coding practices requires excessive computational resources.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9039 | Excessive Resource Expenditure | Default Graph (primary)9001 |
ParentOf | Is Issue | 252 | Unchecked Return Parameter Value of Invokable Control Element with Read, Write, and Manage Access to Platform or Data Resource | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 456 | Storable and Member Data Element Missing Initialization | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 704 | Incorrect Type Conversion or Cast | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9004 | Static Member Data Element outside of a Singleton Class Element | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9005 | Data Element Aggregating an Excessively Large Number of Non-Primitive Elements | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9014 | Creation of Immutable Text Using String Concatenation | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9062 | Invokable Control Element with Variadic Parameter Element | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9100 | Runtime Resource Management Control Element in a Component Built to Run on Application Servers | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9102 | Missing Serialization Control Element | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9110 | Serializable Data Element Containing non-Serializable Item Elements | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9112 | Allocation of Memory without Associated Release | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9116 | Data Resource Access without Use of Connection Pooling | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9138 | Float Type Storable and Member Data Element Comparison with Equality Operator | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9156 | Class Instance Self Destruction Control Element | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9182 | Use of Data Element without Invoking Deconstructor Method | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9193 | Persistent Storable Data Element without Associated Comparison Control Element | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9194 | Storable or Member Data Element containing Pointer Item Element without Proper Copy Control Element | Quality Issues Organized by Practices (primary)9002 |
MemberOf | Vi View | 9002 | Quality Issues Organized by Practices | Quality Issues Organized by Practices (primary)9002 |
Quality Characteristic ID: 9149 | Maturity: Preliminary |
Description Summary
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Ch Characteristic | 9084 | Understandability | Default Graph (primary)9001 |
ParentOf | Ch Characteristic | 9056 | Conciseness | Default Graph (primary)9001 |
Compilation with Insufficient Warnings or Errors |
Quality Issue ID: 9228 | Maturity: Preliminary |
Description Summary
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Ch Characteristic | 9034 | Maintainability | Default Graph (primary)9001 |
Quality Characteristic ID: 9020 | Maturity: Preliminary |
Description Summary
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Ch Characteristic | 9008 | Accuracy | Default Graph (primary)9001 |
Quality Characteristic ID: 9098 | Maturity: Preliminary |
Description Summary
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Ch Characteristic | 9091 | Functionality | Default Graph (primary)9001 |
ChildOf | Ch Characteristic | 9115 | Security | Default Graph (primary)9001 |
ParentOf | Ch Characteristic | 9065 | Consistency | Default Graph (primary)9001 |
Comprehensive Consequences View |
View ID: 9199 | Maturity: Preliminary |
View Objective
This view (slice) covers all the Consequences in CQE.
View Filter: name()='Consequence'
Comprehensive Practices View |
View ID: 9198 | Maturity: Preliminary |
View Objective
This view (slice) covers all the Practices in CQE.
View Filter: name()='Practice'
Comprehensive Quality Characteristics View |
View ID: 9196 | Maturity: Preliminary |
View Objective
This view (slice) covers all the Quality Characteristics in CQE.
View Filter: name()='Quality_Characteristic'
Comprehensive Quality Issues View |
View ID: 9197 | Maturity: Preliminary |
View Objective
This view (slice) covers all the Quality Issues in CQE.
View Filter: name()='Quality_Issue'
View ID: 9000 | Maturity: Preliminary |
View Objective
This view (slice) covers all the quality components in CQE.
View Filter: true()
Quality Characteristic ID: 9056 | Maturity: Preliminary |
Description Summary
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Ch Characteristic | 9074 | Efficiency | Default Graph (primary)9001 |
ChildOf | Ch Characteristic | 9149 | Communicativeness | Default Graph (primary)9001 |
Quality Characteristic ID: 9025 | Maturity: Preliminary |
Description Summary
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Ch Characteristic | 9115 | Security | Default Graph (primary)9001 |
Quality Characteristic ID: 9065 | Maturity: Preliminary |
Description Summary
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Ch Characteristic | 9098 | Compliance | Default Graph (primary)9001 |
ChildOf | Ch Characteristic | 9099 | Structuredness | Default Graph (primary)9001 |
ParentOf | Is Issue | 9107 | Inconsistency Between Implementation and Documented Design | Default Graph (primary)9001 |
ParentOf | Is Issue | 9200 | Inconsistent Naming Conventions for Identifiers | Default Graph (primary)9001 |
Robert A. Martin and
Lawrence H. Shafer. "Providing a Framework for Effective Software Quality
Assessment". 6th Annual International Symposium of
INCOSE. 1996-07-09. <https://www.researchgate.net/publication/285403022_PROVIDING_A_FRAMEWORK_FOR_EFFECTIVE_SOFTWARE_QUALITY_MEASUREMENT_MAKING_A_SCIENCE_OF_RISK_ASSESSMENT>. |
Creation of Immutable Text Using String Concatenation |
Quality Issue ID: 9014 | Maturity: Preliminary |
Description Summary
Extended Description
This pattern identifies situations where the named callable control element or method control element creates immutable text data elements via the string concatenation statement, which could be avoided by using text buffer data elements.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Ch Characteristic | 9169 | Performance | Default Graph (primary)9001 |
ChildOf | Pr Practice | 9176 | Coding Practices | Quality Issues Organized by Practices (primary)9002 |
CanPrecede | Co Consequence | 9039 | Excessive Resource Expenditure | Default Graph (primary)9001 |
Taxonomy | Version | Related ID |
---|---|---|
ASCPEM | 1 | ASCPEM-PRF-2 |
"Automated Source Code Performance Efficiency
Measure (ASCPEM)". ASCPEM-PRF-2. v1.0. Object Management Group (OMG). 2016-01-01. <http://www.omg.org/spec/ASCPEM/1.0>. |
Cross-site Scripting Improper Input Neutralization |
Quality Issue ID: 79 | Maturity: Preliminary |
Description Summary
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Pr Practice | 9097 | Output Generation | Quality Issues Organized by Practices (primary)9002 |
ChildOf | Ch Characteristic | 9115 | Security | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9017 | Arbitrary Code Execution | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9152 | Unauthorized Access to Sensitive Information | Default Graph (primary)9001 |
Taxonomy | Version | Related ID |
---|---|---|
ASCSM | 1 | ASCSM-CWE-79 |
CWE | 2.11 | 79 |
"Automated Source Code Security Measure
(ASCSM)". ASCSM-CWE-79. v1.0. Object Management Group (OMG). 2016-01-01. <http://www.omg.org/spec/ASCSM/1.0/>. |
Practice ID: 9136 | Maturity: Preliminary |
Description Summary
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9152 | Unauthorized Access to Sensitive Information | Default Graph (primary)9001 |
ParentOf | Is Issue | 327 | Broken or Risky Cryptographic Algorithm Usage | Quality Issues Organized by Practices (primary)9002 |
MemberOf | Vi View | 9002 | Quality Issues Organized by Practices | Quality Issues Organized by Practices (primary)9002 |
Data Access Constructs |
Practice ID: 9105 | Maturity: Preliminary |
Description Summary
Extended Description
Software featuring known under-efficient SQL Query and Data Access constructs requires excessive computational resources.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9039 | Excessive Resource Expenditure | Default Graph (primary)9001 |
ParentOf | Is Issue | 9027 | Excessive Data Query Operations in a Large Data Table | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9103 | Excessive Execution of Sequential Searches of Data Resource | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Pr Practice | 9104 | Data Encapsulation | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9175 | Excessive Number of Indices for a Large Data Table | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9187 | Excessive Index Range Scan for a Data Resource | Quality Issues Organized by Practices (primary)9002 |
MemberOf | Vi View | 9002 | Quality Issues Organized by Practices | Quality Issues Organized by Practices (primary)9002 |
Data Access Control Element from Outside Designated Data Manager Component |
Quality Issue ID: 9159 | Maturity: Preliminary |
Description Summary
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Pr Practice | 9076 | Data Integrity Management | Quality Issues Organized by Practices (primary)9002 |
ChildOf | Ch Characteristic | 9120 | Reliability | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9168 | Unexpected Behaviors | Default Graph (primary)9001 |
Taxonomy | Version | Related ID |
---|---|---|
ASCRM | 1 | ASCRM-RLB-10 |
"Automated Source Code Reliability Measure
(ASCRM)". ASCRM-RLB-10. v1.0. Object Management Group (OMG). 2016-01-01. <http://www.omg.org/spec/ASCRM/1.0/>. |
Data Access Operations Outside of Expected Data Manager Component |
Quality Issue ID: 9069 | Maturity: Preliminary |
Description Summary
Extended Description
This pattern identifies situations where the named callable control element or method control element executes the data action although it is not part of the central data manager identified as one of the dedicated data access components from the data access components list. The component can be either client-side either server-side, which means that not all server-side components are allowed to handle data accesses. The data access component can be either client-side either server-side, which means that data access components can be developed using non-SQL languages. The pattern simply identifies situations where the implementation does not follow the intended design, regardless of the design.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Pr Practice | 9096 | Cache Maintenance | Quality Issues Organized by Practices (primary)9002 |
ChildOf | Ch Characteristic | 9169 | Performance | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9140 | Increased (Access) Time | Default Graph (primary)9001 |
Taxonomy | Version | Related ID |
---|---|---|
ASCPEM | 1 | ASCPEM-PRF-11 |
"Automated Source Code Performance Efficiency
Measure (ASCPEM)". ASCPEM-PRF-11. v1.0. Object Management Group (OMG). 2016-01-01. <http://www.omg.org/spec/ASCPEM/1.0>. |
Consequence ID: 9054 | Maturity: Preliminary |
Description Summary
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanFollow | Is Issue | 22 | Path Traversal Improper Input Neutralization | Default Graph (primary)9001 |
CanFollow | Pr Practice | 9049 | Array Indexing | Default Graph (primary)9001 |
