Common Quality EnumerationA Community-Developed Dictionary of Quality Issues |
|
|
Comprehensive Practices View |
View ID: 9198 | Maturity: Preliminary |
View Objective
This view (slice) covers all the Practices in CQE.
View Filter: name()='Practice'
Practice ID: 9049 | Maturity: Preliminary |
Description Summary
Extended Description
Software that is unaware of array index bounds incurs the risk of corruption of relevant memory, and perhaps instructions, possibly leading to a crash, the risk of data integrity loss, and the risk of unauthorized access to sensitive data.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9022 | Memory Corruption | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9054 | Data Corruption | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9143 | Failure | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9152 | Unauthorized Access to Sensitive Information | Default Graph (primary)9001 |
ParentOf | Is Issue | 129 | Array Index Improper Input Neutralization | Quality Issues Organized by Practices (primary)9002 |
Authentication Practices |
Practice ID: 9063 | Maturity: Preliminary |
Description Summary
Extended Description
Software featuring weak authentication practices incurs the risk of exposing resources and functionality to unintended actors, possibly leading to compromised sensitive information and even the execution of arbitrary code.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9017 | Arbitrary Code Execution | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9032 | Exposed Resources | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9035 | Exposed Functionality | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9152 | Unauthorized Access to Sensitive Information | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9189 | Information Disclosure | Default Graph (primary)9001 |
ParentOf | Is Issue | 798 | Hard-Coded Credentials Usage for Remote Authentication | Quality Issues Organized by Practices (primary)9002 |
MemberOf | Vi View | 9002 | Quality Issues Organized by Practices | Quality Issues Organized by Practices (primary)9002 |
Practice ID: 9096 | Maturity: Preliminary |
Description Summary
Extended Description
Software deployed in distributed environment that does not maintain redundancy of data (such as cache) and code increases the time with which they are accessed.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Pr Practice | 9037 | Resource Management | Quality Issues Organized by Practices (primary)9002 |
CanPrecede | Co Consequence | 9140 | Increased (Access) Time | Default Graph (primary)9001 |
ParentOf | Is Issue | 9069 | Data Access Operations Outside of Expected Data Manager Component | Quality Issues Organized by Practices (primary)9002 |
Practice ID: 9089 | Maturity: Preliminary |
Description Summary
Extended Description
Software that does not properly represent comments can cause excessive modification effort.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9113 | Excessive Modification Effort | Default Graph (primary)9001 |
ParentOf | Is Issue | 9161 | Excessive Volume of Commented-out Code | Quality Issues Organized by Practices (primary)9002 |
MemberOf | Vi View | 9002 | Quality Issues Organized by Practices | Quality Issues Organized by Practices (primary)9002 |
Practice ID: 9176 | Maturity: Preliminary |
Description Summary
Extended Description
Software featuring known under-efficient coding practices requires excessive computational resources.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9039 | Excessive Resource Expenditure | Default Graph (primary)9001 |
ParentOf | Is Issue | 252 | Unchecked Return Parameter Value of Invokable Control Element with Read, Write, and Manage Access to Platform or Data Resource | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 456 | Storable and Member Data Element Missing Initialization | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 704 | Incorrect Type Conversion or Cast | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9004 | Static Member Data Element outside of a Singleton Class Element | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9005 | Data Element Aggregating an Excessively Large Number of Non-Primitive Elements | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9014 | Creation of Immutable Text Using String Concatenation | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9062 | Invokable Control Element with Variadic Parameter Element | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9100 | Runtime Resource Management Control Element in a Component Built to Run on Application Servers | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9102 | Missing Serialization Control Element | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9110 | Serializable Data Element Containing non-Serializable Item Elements | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9112 | Allocation of Memory without Associated Release | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9116 | Data Resource Access without Use of Connection Pooling | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9138 | Float Type Storable and Member Data Element Comparison with Equality Operator | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9156 | Class Instance Self Destruction Control Element | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9182 | Use of Data Element without Invoking Deconstructor Method | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9193 | Persistent Storable Data Element without Associated Comparison Control Element | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9194 | Storable or Member Data Element containing Pointer Item Element without Proper Copy Control Element | Quality Issues Organized by Practices (primary)9002 |
MemberOf | Vi View | 9002 | Quality Issues Organized by Practices | Quality Issues Organized by Practices (primary)9002 |
Practice ID: 9136 | Maturity: Preliminary |
Description Summary
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9152 | Unauthorized Access to Sensitive Information | Default Graph (primary)9001 |
ParentOf | Is Issue | 327 | Broken or Risky Cryptographic Algorithm Usage | Quality Issues Organized by Practices (primary)9002 |
MemberOf | Vi View | 9002 | Quality Issues Organized by Practices | Quality Issues Organized by Practices (primary)9002 |
Data Access Constructs |
Practice ID: 9105 | Maturity: Preliminary |
Description Summary
Extended Description
Software featuring known under-efficient SQL Query and Data Access constructs requires excessive computational resources.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9039 | Excessive Resource Expenditure | Default Graph (primary)9001 |
ParentOf | Is Issue | 9027 | Excessive Data Query Operations in a Large Data Table | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9103 | Excessive Execution of Sequential Searches of Data Resource | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Pr Practice | 9104 | Data Encapsulation | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9175 | Excessive Number of Indices for a Large Data Table | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9187 | Excessive Index Range Scan for a Data Resource | Quality Issues Organized by Practices (primary)9002 |
MemberOf | Vi View | 9002 | Quality Issues Organized by Practices | Quality Issues Organized by Practices (primary)9002 |
Practice ID: 9104 | Maturity: Preliminary |
Description Summary
Extended Description
Software that does not follow the principles of data encapsulation incurs the risk of data corruption.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Pr Practice | 9105 | Data Access Constructs | Quality Issues Organized by Practices (primary)9002 |
CanPrecede | Co Consequence | 9054 | Data Corruption | Default Graph (primary)9001 |
ParentOf | Is Issue | 9153 | Data Element Declared Public | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9181 | Method Containing Access of a Member Element from Another Class | Quality Issues Organized by Practices (primary)9002 |
Data Integrity Management |
Practice ID: 9076 | Maturity: Preliminary |
Description Summary
Extended Description
Software without consistently-enforced approach to data integrity management incurs the risk of behaving unexpectedly.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9168 | Unexpected Behaviors | Default Graph (primary)9001 |
ParentOf | Is Issue | 9159 | Data Access Control Element from Outside Designated Data Manager Component | Quality Issues Organized by Practices (primary)9002 |
Embedded Network Configuration |
Practice ID: 9068 | Maturity: Preliminary |
Description Summary
Extended Description
Software featuring network configuration within its own code incurs the risk of failure when the remote resource changes.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9143 | Failure | Default Graph (primary)9001 |
ParentOf | Is Issue | 9042 | Initialization with Hard-Coded Network Resource Configuration Data | Quality Issues Organized by Practices (primary)9002 |
Error/Exception Handling |
Practice ID: 9131 | Maturity: Preliminary |
Description Summary
Extended Description
Software without consistent and complete handling of errors and exceptions makes it impossible to accurately identify and adequately respond to unusual and unexpected situations.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9113 | Excessive Modification Effort | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9145 | Degraded Comprehension | Default Graph (primary)9001 |
ParentOf | Is Issue | 252 | Unchecked Return Parameter Value of Invokable Control Element with Read, Write, and Manage Access to Platform or Data Resource | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 396 | Declaration of Catch for Generic Exception | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 397 | Declaration of Throws for Generic Exception | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9108 | Empty Exception Block | Quality Issues Organized by Practices (primary)9002 |
MemberOf | Vi View | 9002 | Quality Issues Organized by Practices | Quality Issues Organized by Practices (primary)9002 |
Execution Status Control |
Practice ID: 9010 | Maturity: Preliminary |
Description Summary
Extended Description
Software unaware of accurate execution status control incurs the risk of bad data being used in operations, possibly leading to a crash or other unintended behaviors.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9143 | Failure | Default Graph (primary)9001 |
ParentOf | Is Issue | 252 | Unchecked Return Parameter Value of Invokable Control Element with Read, Write, and Manage Access to Platform or Data Resource | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 396 | Declaration of Catch for Generic Exception | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 397 | Declaration of Throws for Generic Exception | Quality Issues Organized by Practices (primary)9002 |
Practice ID: 9183 | Maturity: Preliminary |
Description Summary
Extended Description
Software that is unaware of file path control incurs the risk of exposition of sensitive data, the risk of corruption of critical files, such as programs, libraries, or important data used in protection mechanisms.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9054 | Data Corruption | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9152 | Unauthorized Access to Sensitive Information | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9189 | Information Disclosure | Default Graph (primary)9001 |
ParentOf | Is Issue | 22 | Path Traversal Improper Input Neutralization | Quality Issues Organized by Practices (primary)9002 |
Practice ID: 9095 | Maturity: Preliminary |
Description Summary
Extended Description
Software unaware of file upload control incurs the risk of arbitrary code execution or other unexpected behaviors based on the type, extension, or other properties of the uploaded file.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9017 | Arbitrary Code Execution | Default Graph (primary)9001 |
ParentOf | Is Issue | 434 | File Upload Improper Input Neutralization | Quality Issues Organized by Practices (primary)9002 |
Practice ID: 9142 | Maturity: Preliminary |
Description Summary
Extended Description
Software that depends on hard-coded pieces of information within its own code reduces adaptability.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9132 | Reduced Adaptability | Default Graph (primary)9001 |
ParentOf | Is Issue | 9046 | Excessive Use of Hard-Coded Literals in Initialization | Quality Issues Organized by Practices (primary)9002 |
Inheritance and Polymorphism |
Practice ID: 9157 | Maturity: Preliminary |
Description Summary
Extended Description
Software that does not follow the principles of inheritance and polymorphism results in unexpected behaviors.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Pr Practice | 9088 | Reuse | Quality Issues Organized by Practices (primary)9002 |
CanPrecede | Co Consequence | 9168 | Unexpected Behaviors | Default Graph (primary)9001 |
ParentOf | Is Issue | 9013 | Child Class Element without Virtual Destructor unlike its Parent Class Element | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9060 | Multiple Inheritance from Concrete Classes | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9087 | Parent Class Element with References to Child Class Element | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9123 | Class with an Excessive Inheritance Level | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9147 | Parent Class Element without Virtual Destructor Method Element | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9165 | Class with Excessive Number of Child Classes | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9166 | Class Element with Virtual Method Element without Virtual Destructor | Quality Issues Organized by Practices (primary)9002 |
Initialization Practices |
Practice ID: 9170 | Maturity: Preliminary |
Description Summary
Extended Description
Software featuring weak initialization practices incurs the risk of logic errors within the program, possibly leading to a security problem.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9058 | Security Vulnerabilities | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9146 | Math Error | Default Graph (primary)9001 |
ParentOf | Is Issue | 456 | Storable and Member Data Element Missing Initialization | Quality Issues Organized by Practices (primary)9002 |
MemberOf | Vi View | 9002 | Quality Issues Organized by Practices | Quality Issues Organized by Practices (primary)9002 |
Practice ID: 9083 | Maturity: Preliminary |
Description Summary
Extended Description
Software unaware of iteration control incurs the risk of unexpected consumption of resources, such as CPU cycles or memory, possibly leading to a crash or program exit due to exhaustion of resources.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9039 | Excessive Resource Expenditure | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9143 | Failure | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9177 | Resource Exhaustion | Default Graph (primary)9001 |
ParentOf | Is Issue | 606 | Unchecked Input for Loop Condition | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 835 | Loop with Unreachable Exit Condition ('Infinite Loop') | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Pr Practice | 9061 | Recursion | Quality Issues Organized by Practices (primary)9002 |
MemberOf | Vi View | 9002 | Quality Issues Organized by Practices | Quality Issues Organized by Practices (primary)9002 |
Layered Architectures |
Practice ID: 9124 | Maturity: Preliminary |
Description Summary
Extended Description
Software that does not follow the principles of layered architectures (such as strict partitioning and strict call hierarchy) decreases comprehensibility as well as simplicity to evolve the code.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9113 | Excessive Modification Effort | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9145 | Degraded Comprehension | Default Graph (primary)9001 |
ParentOf | Is Issue | 9007 | Architecture with Number of Horizontal Layers Outside of Expected Range | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9052 | Invocation of a Control Element at an Unnecessarily Deep Horizontal Layer | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9184 | Use of Same Invokable Control Element in Multiple Architectural Layers | Quality Issues Organized by Practices (primary)9002 |
MemberOf | Vi View | 9002 | Quality Issues Organized by Practices | Quality Issues Organized by Practices (primary)9002 |
Practice ID: 9178 | Maturity: Preliminary |
Description Summary
Extended Description
Software featuring inconsistent locking discipline incurs the risk of deadlock.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9028 | Deadlock | Default Graph (primary)9001 |
ParentOf | Is Issue | 667 | Shared Resource Improper Locking | Quality Issues Organized by Practices (primary)9002 |
Practice ID: 9078 | Maturity: Preliminary |
Description Summary
Extended Description
When software does not properly manage memory, it can consume more memory than is necessary or incur the risk of corruption of relevant memory - and perhaps instructions - possibly leading to a crash, the risk of data integrity loss, and the risk of unauthorized access to sensitive data.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9022 | Memory Corruption | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9054 | Data Corruption | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9143 | Failure | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9152 | Unauthorized Access to Sensitive Information | Default Graph (primary)9001 |
ParentOf | Is Issue | 120 | Buffer Copy without Checking Size of Input | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 789 | Uncontrolled Memory Allocation | Quality Issues Organized by Practices (primary)9002 |
MemberOf | Vi View | 9002 | Quality Issues Organized by Practices | Quality Issues Organized by Practices (primary)9002 |
Practice ID: 9016 | Maturity: Preliminary |
Description Summary
Extended Description
Software that does not follow the principles of modularity causes excessive propagation of modification impacts.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9141 | Excessive Propagation of Modification Impacts | Default Graph (primary)9001 |
ParentOf | Is Issue | 9018 | Modules with Circular Dependencies | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9024 | Callable and Method Control Element Number of Outward Calls | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9151 | Source Code File with Excessive Number of Lines of Code | Quality Issues Organized by Practices (primary)9002 |
MemberOf | Vi View | 9002 | Quality Issues Organized by Practices | Quality Issues Organized by Practices (primary)9002 |
Practice ID: 9085 | Maturity: Preliminary |
Description Summary
Extended Description
Software featuring weak numerical conversion practices incurs the risk of using the wrong number and generating incorrect results, possibly introducing new vulnerability when related to resource allocation and security decisions.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9058 | Security Vulnerabilities | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9143 | Failure | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9146 | Math Error | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9177 | Resource Exhaustion | Default Graph (primary)9001 |
ParentOf | Is Issue | 681 | Numeric Types Incorrect Conversion | Quality Issues Organized by Practices (primary)9002 |
MemberOf | Vi View | 9002 | Quality Issues Organized by Practices | Quality Issues Organized by Practices (primary)9002 |
Practice ID: 9006 | Maturity: Preliminary |
Description Summary
Extended Description
Software unaware of OS command control incurs the risk of unauthorized command execution, possibly used to disable the software, or possibly leading to unauthorized read and modify data access.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9030 | Unauthorized Code Execution | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9030 | Unauthorized Code Execution | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9143 | Failure | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9152 | Unauthorized Access to Sensitive Information | Default Graph (primary)9001 |
ParentOf | Is Issue | 78 | OS Command Injection Improper Input Neutralization | Quality Issues Organized by Practices (primary)9002 |
Output Formatting Control |
Practice ID: 9129 | Maturity: Preliminary |
Description Summary
Extended Description
Software that is unaware of formatting control incurs the risk of execution of arbitrary code, excessive memory or disk consumption, or the risk of information disclosure, which can severely simplify exploitation of the software.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9017 | Arbitrary Code Execution | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9058 | Security Vulnerabilities | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9189 | Information Disclosure | Default Graph (primary)9001 |
ParentOf | Is Issue | 134 | Format String Improper Input Neutralization | Quality Issues Organized by Practices (primary)9002 |
Practice ID: 9097 | Maturity: Preliminary |
Description Summary
Extended Description
Software featuring weak output generation practices incurs the risk of arbitrary code execution, the risk of sensitive data being compromised, and many other nefarious consequences.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9017 | Arbitrary Code Execution | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9152 | Unauthorized Access to Sensitive Information | Default Graph (primary)9001 |
ParentOf | Is Issue | 79 | Cross-site Scripting Improper Input Neutralization | Quality Issues Organized by Practices (primary)9002 |
Practice ID: 9061 | Maturity: Preliminary |
Description Summary
Extended Description
Software that is unaware of recursion incurs the risk of exceeding resource and capacity limits.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Pr Practice | 9083 | Iteration Control | Quality Issues Organized by Practices (primary)9002 |
CanPrecede | Co Consequence | 9039 | Excessive Resource Expenditure | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9177 | Resource Exhaustion | Default Graph (primary)9001 |
ParentOf | Is Issue | 674 | Uncontrolled Recursion | Quality Issues Organized by Practices (primary)9002 |
Remote System Call Blocking |
Practice ID: 9026 | Maturity: Preliminary |
Description Summary
Extended Description
Software featuring blocking calls to remote systems incurs the risk of its own failure when the remote systems fails to process the call correctly.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9143 | Failure | Default Graph (primary)9001 |
ParentOf | Is Issue | 9173 | Synchronous Call Time-Out Absence | Quality Issues Organized by Practices (primary)9002 |
Practice ID: 9094 | Maturity: Preliminary |
Description Summary
Extended Description
Software that is unaware of resource bounds or fails to monitor resources incurs the risk of exceeding resource and capacity limits.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9039 | Excessive Resource Expenditure | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9177 | Resource Exhaustion | Default Graph (primary)9001 |
ParentOf | Is Issue | 772 | Missing Release of Resource after Effective Lifetime | Quality Issues Organized by Practices (primary)9002 |
Resource Identification Control |
Practice ID: 9127 | Maturity: Preliminary |
Description Summary
Extended Description
Software unaware of resource identification control incurs the risk of unauthorized access to or modification of sensitive data and system resources, including configuration files and files containing sensitive information.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Pr Practice | 9037 | Resource Management | Quality Issues Organized by Practices (primary)9002 |
CanPrecede | Co Consequence | 9152 | Unauthorized Access to Sensitive Information | Default Graph (primary)9001 |
ParentOf | Is Issue | 99 | Name or Reference Resolution Improper Input Neutralization | Quality Issues Organized by Practices (primary)9002 |
Practice ID: 9080 | Maturity: Preliminary |
Description Summary
Extended Description
Software unaware of resource lifecycle incurs the risk of preventing all other processes from accessing the same type of resource.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Pr Practice | 9037 | Resource Management | Quality Issues Organized by Practices (primary)9002 |
CanPrecede | Co Consequence | 9177 | Resource Exhaustion | Default Graph (primary)9001 |
ParentOf | Is Issue | 672 | Expired or Released Resource Usage | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 772 | Missing Release of Resource after Effective Lifetime | Quality Issues Organized by Practices (primary)9002 |
Practice ID: 9037 | Maturity: Preliminary |
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ParentOf | Pr Practice | 9080 | Resource Lifecycle | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Pr Practice | 9096 | Cache Maintenance | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Pr Practice | 9127 | Resource Identification Control | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Pr Practice | 9144 | Resource Monitoring | Quality Issues Organized by Practices (primary)9002 |
MemberOf | Vi View | 9002 | Quality Issues Organized by Practices | Quality Issues Organized by Practices (primary)9002 |
Practice ID: 9144 | Maturity: Preliminary |
Description Summary
Extended Description
Software that is unaware of resource bounds or fails to monitor resources incurs the risk of exceeding resource and capacity limits.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Pr Practice | 9037 | Resource Management | Quality Issues Organized by Practices (primary)9002 |
CanPrecede | Co Consequence | 9039 | Excessive Resource Expenditure | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9177 | Resource Exhaustion | Default Graph (primary)9001 |
ParentOf | Is Issue | 788 | Memory Location Access After End of Buffer | Quality Issues Organized by Practices (primary)9002 |
Practice ID: 9088 | Maturity: Preliminary |
Description Summary
Extended Description
Software that does not follow the principles of reuse requires more maintenance effort in order to propagate changes to all instances of duplicated code.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
ChildOf | Ch Characteristic | 9055 | Reusability | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9113 | Excessive Modification Effort | Default Graph (primary)9001 |
ParentOf | Is Issue | 9011 | Use of Redundant Code | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9079 | Unreachable Invokable Control Element | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Pr Practice | 9157 | Inheritance and Polymorphism | Quality Issues Organized by Practices (primary)9002 |
MemberOf | Vi View | 9002 | Quality Issues Organized by Practices | Quality Issues Organized by Practices (primary)9002 |
SQL Command Execution |
Practice ID: 9003 | Maturity: Preliminary |
Description Summary
Extended Description
Software unaware of SQL command control incurs the risk of unauthorized read, modify, and delete access to sensitive data.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9152 | Unauthorized Access to Sensitive Information | Default Graph (primary)9001 |
ParentOf | Is Issue | 89 | SQL Injection Improper Input Neutralization | Quality Issues Organized by Practices (primary)9002 |
Practice ID: 9172 | Maturity: Preliminary |
Description Summary
Extended Description
Software deployed in multi-thread environments that does not protect their state can experience deadlock or livelock.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9028 | Deadlock | Default Graph (primary)9001 |
CanPrecede | Co Consequence | 9082 | Livelock | Default Graph (primary)9001 |
ParentOf | Is Issue | 9018 | Modules with Circular Dependencies | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9070 | Named Callable and Method Control Element in Multi-Thread Context with non-Final Static Storable or Member Element | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9192 | Singleton Class Instance Creation without Proper Lock Element Management | Quality Issues Organized by Practices (primary)9002 |
Stored Procedures & Functions |
Practice ID: 9167 | Maturity: Preliminary |
Description Summary
Extended Description
Software that does not leverage database capabilities to efficiently run data processing (such as stored procedures and functions) requires excessive computational resources.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9039 | Excessive Resource Expenditure | Default Graph (primary)9001 |
ParentOf | Is Issue | 9077 | Excessive Number of Data Accesses using Inefficient Procedures | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9122 | Non-SQL Named Callable and Method Control Element with Excessive Number of Data Resource Access | Quality Issues Organized by Practices (primary)9002 |
Structured Programming |
Practice ID: 9121 | Maturity: Preliminary |
Description Summary
Extended Description
Software that does not follow the principles of structured programming degrades comprehensibility.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9145 | Degraded Comprehension | Default Graph (primary)9001 |
ParentOf | Is Issue | 9134 | Unconditional Control Flow Transfer outside of Switch Block | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9185 | Excessive Cyclomatic Complexity Within an Invokable Control Element | Quality Issues Organized by Practices (primary)9002 |
ParentOf | Is Issue | 9220 | Excessive Use of Unconditional Branching | Quality Issues Organized by Practices (primary)9002 |
Unrestricted Data Operations |
Practice ID: 9036 | Maturity: Preliminary |
Description Summary
Extended Description
Software that does not cap the number of data operations degrades comprehensibility by requiring the understanding of too many external data structures.
Nature | Type | ID | Name | View(s) this relationship pertains to View |
---|---|---|---|---|
CanPrecede | Co Consequence | 9145 | Degraded Comprehension | Default Graph (primary)9001 |
